Home > Application > Bridge Project >

Corrugated steel fiber

product name

PRODUCT DETAIL

The cross section is in irregular shape in order to increase the touching area, friction and the bite force, resulting in the enhanced anchoring and uplift resistance.
    Made of cold-drawn steel wire, cold-drawn galvanized steel wire and stainless steel wire, the steel fiber at diameter of 0.4-0.8mm is cut into the required short sections. The tensile strength, as highly as 1000-2000MPa, is distinctly superior to the steel fiber processed in other ways. To improve the cohesion between the steel fiber and the concrete, the appearance can be modified.

Specification Diameter
(mm)
  Length
(mm)
L/D Tensile strength
 
Dosage
Kg/M3 
0.3/25 0.3   25 83 >2500 15-20
0.4/25   0.4   25 63 >1100  15-20
0.4/30   0.4   30 75 >1100  15-20
0.5/30   0.5   30   60 >1100  15-20
0.5/25   0.5   25   50 >1100  15-20
0.55/25   0.55   25   45 >1100  15-20
0.6/30   0.6   30   50 >1100  15-20
0.7/30   0.7   30   43 >1100  15-20
0.7/35   0.7   35   50 >1100  15-20
0.75/35   0.75   60 47 >1100  15-20
0.75/60   0.75   60 80 >1100  15-20
0.8/60   0.8   60 75 >1100  15-20
0.9/50   0.9   50   56 >1100  15-20
0.9/60   0.9   60   67 >1100  15-20
1.0/50   1.0   50   50 >1100  15-20
1.0/60   1.0   60   60 >1100  15-20

GUESTBOOK

Copyright © 2014.Sanqimesh Co., Ltd All rights reserved

TEl:86-311-80663697   E-mail:sales@sqgabion.com